<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demilec USA &#187; Buzz Blog</title>
	<atom:link href="http://www.demilecusa.com/buzz-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.demilecusa.com</link>
	<description>Spray Foam Manufacturer</description>
	<lastBuildDate>Fri, 17 May 2013 15:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
    
		<item>
		<title>Designing Spaces Chooses Demilec APX to Insulate Young Couple&#8217;s Home</title>
		<link>http://www.demilecusa.com/5253/home-owners/designing-spaces-chooses-demilec-apx-to-insulate-young-couples-home</link>
		<comments>http://www.demilecusa.com/5253/home-owners/designing-spaces-chooses-demilec-apx-to-insulate-young-couples-home#comments</comments>
        <eventDate></eventDate>
        		<pubDate>Mon, 06 May 2013 14:36:28 +0000</pubDate>
                
		<dc:creator>demilec</dc:creator>
				<category><![CDATA[Building Professionals]]></category>
		<category><![CDATA[Demilec News]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Spray Foam Contractors]]></category>

		<guid isPermaLink="false">http://www.demilecusa.com/?p=5253</guid>
        
		<description><![CDATA[<img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/05/designing-spaces-pic-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="Designing Spaces Chooses Demilec APX to Insulate Young Couple&#8217;s Home" title="Designing Spaces Chooses Demilec APX to Insulate Young Couple&#8217;s Home" style="float:right;margin:0 0 10px 10px" align="right" />Recently, Demilec USA’s newest product, Demilec APX, was featured in an episode of the popular television series Designing Spaces on the Lifetime network.  The project was a joint effort between Demilec USA, Demilec Authorized Contractor NOVA Spray Foam Insulation, Home [...]]]></description>
        
		<content:encoded><![CDATA[ <img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/05/designing-spaces-pic-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="Designing Spaces Chooses Demilec APX to Insulate Young Couple&#8217;s Home" title="Designing Spaces Chooses Demilec APX to Insulate Young Couple&#8217;s Home" style="float:right;margin:0 0 10px 10px" align="right" /><p><a href="http://www.demilecusa.com/wp-content/uploads/2013/05/designing-spaces-pic.jpg"><img class="alignleft size-medium wp-image-5259" title="designing spaces pic" src="http://www.demilecusa.com/wp-content/uploads/2013/05/designing-spaces-pic-300x167.jpg" alt="" width="300" height="167" /></a>Recently, Demilec USA’s newest product, Demilec APX, was featured in an episode of the popular television series Designing Spaces on the Lifetime network.  The project was a joint effort between Demilec USA, Demilec Authorized Contractor NOVA Spray Foam Insulation, Home Energy Detectives and the American Chemistry Council’s Spray Foam Coalition.  The project consisted of a spray foam retrofit of the Kitfield family’s existing home, along with an energy audit to show how home leakage changed as a result of adding spray foam to the attic and the band joist in the basement.   Home Energy Detectives performed a blower door test, with the results of the test showing a 60% decrease in air infiltration after the spray foam retrofit.</p>
<p>Demilec USA donated their new Demilec APX spray foam insulation product to the project.  Demilec APX is a revolutionary new spray foam insulation that can be sprayed in attics and crawlspaces without the need of an ignition barrier.  In addition to its increased fire safety, Demilec APX also provides all of the benefits of open cell spray foam insulation including excellent air sealing properties, improved sound attenuation and resistance to mold and moisture infiltration.  Grant Ostvig, Southeast Regional Manager for Demilec USA, was on the scene for the project and had this to say: “We were really excited, after years of developing and testing the product, to see Demilec APX used in a high profile project such as this.  Mr. Kitfield is a former crew chief of Marine One, the president’s helicopter.  Just as he devoted part of his life to serving our country, we hope that Demilec’s products can serve his family through increased energy efficiency and improved fire safety.”</p>
<p>The installation and labor was provided by NOVA Spray Foam Insulation, a Demilec Authorized Contractor located in Loudoun County, Virginia.  NOVA Spray Foam has been in business since 2006, and takes pride in the fact that they deal exclusively with spray foam insulation products.  Ken Thacker, owner of NOVA Spray Foam, stated “We were very excited to work on the project.  The Kitfield family is a wonderful young couple and we were really happy to be able to be able to help them lower the energy bills for their home.  The DC area has a lot of small, older homes that many people are currently looking to add on to.   We have done a lot of spray foam retrofit work on these additions, as well as work on the existing attics.  Often with the addition, the homeowner doubles the size of their home, can keep their existing heating and cooling system, and cut their energy bill in half by using spray foam insulation.  We are looking forward to following up with the Kitfield family in late spring and fall, to see what kind of energy savings they realized.”</p>
<p>The project was sponsored and coordinated by the American Chemistry Council’s Spray Foam Coalition.  The Spray Foam Coalition is an industry organization that works to educate homeowners, contractors, builders, architects and government officials on the benefits of spray polyurethane foam.  Allyson Wilson, a representative from the American Chemistry Council, appears in the segment to explain how spray foam insulation can not only lower energy bills and increase comfort, but also contribute to a healthier indoor air environment than traditional insulation methods.</p>
<p>The full segment can be seen by <a href="http://www.designingspaces.tv/show_segment.php?id=1233">clicking here</a>.  For more information about Demilec USA or Demilec APX, visit us online at <a href="http://www.DemilecUSA.com">www.DemilecUSA.com</a> or <a href="http://www.DemilecAPX.com">www.DemilecAPX.com</a> or give us a call at (877)336-4532.  If you are in the DC area and would like a quote from NOVA Spray Foam Insulation, contact them through their website at <a href="http://www.NovaSprayFoam.com">www.NovaSprayFoam.com</a> or by calling (703)404-2224.  For general information about the benefits of spray foam insulation, visit <a href="http://www.WhySprayFoam.org.">www.WhySprayFoam.org.</a></p>
<p><object id="videoPlayer2" width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.designingspaces.tv/video_player_embed.swf" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="salign" value="t" /><param name="swliveconnect" value="true" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="v=BHVAV497C01233" /><embed id="videoPlayer2" width="640" height="480" type="application/x-shockwave-flash" src="http://www.designingspaces.tv/video_player_embed.swf" quality="high" wmode="transparent" salign="t" swliveconnect="true" allowfullscreen="true" flashvars="v=BHVAV497C01233" /></object></p>
]]></content:encoded>

		<wfw:commentRss>http://www.demilecusa.com/5253/home-owners/designing-spaces-chooses-demilec-apx-to-insulate-young-couples-home/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>May 2013 Parts Special &#8211;</title>
		<link>http://www.demilecusa.com/5242/special-offers/may-2013-parts-special</link>
		<comments>http://www.demilecusa.com/5242/special-offers/may-2013-parts-special#comments</comments>
        <eventDate></eventDate>
        		<pubDate>Tue, 30 Apr 2013 15:04:25 +0000</pubDate>
                
		<dc:creator>demilec</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Spray Foam Contractors]]></category>

		<guid isPermaLink="false">http://www.demilecusa.com/?p=5242</guid>
        
		<description><![CDATA[<img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/04/morse-generator-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="May 2013 Parts Special &#8211;" title="May 2013 Parts Special &#8211;" style="float:right;margin:0 0 10px 10px" align="right" />Morse 4040 with John Deer 40kW Generator and 40cfm Rotary Screw Compressor combined on a single skid. List: $21,000                        Sale: $18,500* *Pricing good for the month of April 2013 only. Contact the Demilec USA Parts and Equipment Division at (877) 336-4532 [...]]]></description>
        
		<content:encoded><![CDATA[ <img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/04/morse-generator-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="May 2013 Parts Special &#8211;" title="May 2013 Parts Special &#8211;" style="float:right;margin:0 0 10px 10px" align="right" /><p><a href="http://www.demilecusa.com/wp-content/uploads/2013/04/GCRS40-40-Brochure.pdf"><img class="alignleft size-full wp-image-5220" title="morse-generator" src="http://www.demilecusa.com/wp-content/uploads/2013/04/morse-generator.jpg" alt="" width="657" height="878" /></a>Morse 4040 with John Deer 40kW Generator and 40cfm Rotary Screw Compressor combined on a single skid.</p>
<p>List: $21,000                    <strong>    Sale: $18,500*</strong></p>
<p>*Pricing good for the month of April 2013 only. Contact the Demilec USA Parts and Equipment Division at (877) 336-4532 to purchase one today!</p>
]]></content:encoded>

		<wfw:commentRss>http://www.demilecusa.com/5242/special-offers/may-2013-parts-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip &#8211; Ever Break a Drillbit in a Mixing Chamber???</title>
		<link>http://www.demilecusa.com/5233/tech-tips/tech-tip-ever-break-a-drillbit-in-a-mixing-chamber</link>
		<comments>http://www.demilecusa.com/5233/tech-tips/tech-tip-ever-break-a-drillbit-in-a-mixing-chamber#comments</comments>
        <eventDate></eventDate>
        		<pubDate>Tue, 30 Apr 2013 15:02:32 +0000</pubDate>
                
		<dc:creator>demilec</dc:creator>
				<category><![CDATA[Spray Foam Contractors]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.demilecusa.com/?p=5233</guid>
        
		<description><![CDATA[<img width="199" height="143" src="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-5.jpg" class="attachment-thumbnail wp-post-image" alt="Tech Tip &#8211; Ever Break a Drillbit in a Mixing Chamber???" title="Tech Tip &#8211; Ever Break a Drillbit in a Mixing Chamber???" style="float:right;margin:0 0 10px 10px" align="right" />Often times while applying spray foam, hardened material gets stuck in the mixing chamber that the purge-air just won’t blow out; in most cases this happens while applying closed cell foams. When hardened material is noticed or the pattern from [...]]]></description>
        
		<content:encoded><![CDATA[ <img width="199" height="143" src="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-5.jpg" class="attachment-thumbnail wp-post-image" alt="Tech Tip &#8211; Ever Break a Drillbit in a Mixing Chamber???" title="Tech Tip &#8211; Ever Break a Drillbit in a Mixing Chamber???" style="float:right;margin:0 0 10px 10px" align="right" /><p>Often times while applying spray foam, hardened material gets stuck in the mixing chamber that the purge-air just won’t blow out; in most cases this happens while applying closed cell foams. When hardened material is noticed or the pattern from the chamber is unsatisfactory a drill bit that is sized for the desired chamber is necessary to carefully remove the hardened material.</p>
<p><a href="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-1.jpg"><img class="alignright size-full wp-image-5234" title="drill-bit-1" src="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-1.jpg" alt="" width="168" height="100" /></a>Once in a while, and with the necessary cumbersome PPE that is required for the applicator, a drill bit will break off while drilling the hardened material from the chamber.  If this happens follow these simple steps, it may save from having to purchase a new chamber.</p>
<ul>
<li><a href="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-2.jpg"><img class="alignright size-full wp-image-5235" title="drill-bit-2" src="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-2.jpg" alt="" width="168" height="106" /></a>If there is hardened material still in the chamber at the time the drill bit broke than it will need to be soaked in solvent for several hours.</li>
<li>Break two small wires from a wire wheel or brush; make sure that the wires are approx. 1.5”-2.0” in length.</li>
<li>Insert each wire into two of the flutes of broken drill bit. Wiggle the wire as far to the bottom as possible.</li>
</ul>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-3.jpg"><img class="aligncenter size-full wp-image-5236" title="drill-bit-3" src="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-3.jpg" alt="" width="199" height="144" /></a></td>
<td><a href="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-4..jpg"><img class="aligncenter size-full wp-image-5237" title="drill-bit-4." src="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-4..jpg" alt="" width="203" height="142" /></a></td>
<td><a href="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-5.jpg"><img class="aligncenter size-full wp-image-5238" title="drill-bit-5" src="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-5.jpg" alt="" width="199" height="143" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<ul>
<li>Using a pair of pliers, turn the chamber clockwise. This will tighten the wires into the flutes of the broken drill bit.<em> Take care not to over-tighten as this could break the wire</em>s off in the drill bit.</li>
<li>Once the wires feel secure gently pull the wire with the pliers and the broken drill bit should slide out.</li>
</ul>
<p><a href="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-6.jpg"><img class="size-full wp-image-5239 alignnone" title="drill-bit-6" src="http://www.demilecusa.com/wp-content/uploads/2013/04/drill-bit-6.jpg" alt="" width="200" height="141" /></a></p>
<p>NOTE: Although this tip has been successful in many cases, it is only to help save a chamber that is otherwise thought to be damaged and is in no way a  100% fix in every case.</p>
]]></content:encoded>

		<wfw:commentRss>http://www.demilecusa.com/5233/tech-tips/tech-tip-ever-break-a-drillbit-in-a-mixing-chamber/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safety Tip &#8211; Eye Protection</title>
		<link>http://www.demilecusa.com/5229/safety/safety-tip-eye-protection</link>
		<comments>http://www.demilecusa.com/5229/safety/safety-tip-eye-protection#comments</comments>
        <eventDate></eventDate>
        		<pubDate>Tue, 30 Apr 2013 14:49:38 +0000</pubDate>
                
		<dc:creator>demilec</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Spray Foam Contractors]]></category>

		<guid isPermaLink="false">http://www.demilecusa.com/?p=5229</guid>
        
		<description><![CDATA[<img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/04/Goggles_small-200x150.png" class="attachment-thumbnail wp-post-image" alt="Safety Tip &#8211; Eye Protection" title="Safety Tip &#8211; Eye Protection" style="float:right;margin:0 0 10px 10px" align="right" />According to the American Academy of Ophthalmology there are more than 2.5 million eye injuries each year throughout the United States, of which 50,000 people permanently lose part or all of their vision. Eye injuries are a significant problem in [...]]]></description>
        
		<content:encoded><![CDATA[ <img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/04/Goggles_small-200x150.png" class="attachment-thumbnail wp-post-image" alt="Safety Tip &#8211; Eye Protection" title="Safety Tip &#8211; Eye Protection" style="float:right;margin:0 0 10px 10px" align="right" /><p><a href="http://www.demilecusa.com/wp-content/uploads/2013/04/Goggles_small.png"><img class="alignright  wp-image-5230" title="Goggles_small" src="http://www.demilecusa.com/wp-content/uploads/2013/04/Goggles_small.png" alt="" width="245" height="184" /></a>According to the American Academy of Ophthalmology there are more than 2.5 million eye injuries each year throughout the United States, of which 50,000 people permanently lose part or all of their vision. Eye injuries are a significant problem in the workplace and can be prevented by taking appropriate measures. According to the AAO 90% of all eye accidents can be prevented by wearing ANSI approved eye protection.</p>
<ul>
<li>When working in or around spray foam equipment, safety glasses and or shields should be worn at all times. Pneumatic auxiliary equipment is common in all spray rigs and can send sharp bursts of air at any time, which may send dust and debris airborne.</li>
<li>When cleaning application spray guns or conducting general equipment maintenance, solvents, oils and debris can accidentally splash into the eyes and cause permanent damage.</li>
<li>While applicator assistants are shaving or grinding excessive foam from walls and ceiling eye protection must be used. It is important to use sealed eye protection and inhalation protection when around foam dust and debris.</li>
</ul>
<p>Construction is among the leading industries for eye injury and makes up for 61.2 percent of all accidents. Stay protected by simply wearing ANSI approved eye protection at all times when entering areas which present hazards.</p>
]]></content:encoded>

		<wfw:commentRss>http://www.demilecusa.com/5229/safety/safety-tip-eye-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Tip &#8211; Fall Protection</title>
		<link>http://www.demilecusa.com/5157/safety/safety-tip-fall-protection</link>
		<comments>http://www.demilecusa.com/5157/safety/safety-tip-fall-protection#comments</comments>
        <eventDate></eventDate>
        		<pubDate>Thu, 28 Mar 2013 14:19:32 +0000</pubDate>
                
		<dc:creator>demilec</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Spray Foam Contractors]]></category>

		<guid isPermaLink="false">http://www.demilecusa.com/?p=5157</guid>
        
		<description><![CDATA[<img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/03/fall-harness-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="Safety Tip &#8211; Fall Protection" title="Safety Tip &#8211; Fall Protection" style="float:right;margin:0 0 10px 10px" align="right" />Fall protection According to the U.S. Department of Labor falls at work are the leading cause of death in the workplace. OSHA requires fall protection for anyone that works 4 ft. above the ground in industrial environment and 6 ft. in the [...]]]></description>
        
		<content:encoded><![CDATA[ <img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/03/fall-harness-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="Safety Tip &#8211; Fall Protection" title="Safety Tip &#8211; Fall Protection" style="float:right;margin:0 0 10px 10px" align="right" /><h3>Fall protection</h3>
<p><a href="http://www.demilecusa.com/wp-content/uploads/2013/03/fall-harness.jpg"><img class="alignright size-full wp-image-5159" title="fall-harness" src="http://www.demilecusa.com/wp-content/uploads/2013/03/fall-harness.jpg" alt="" width="235" height="314" /></a>According to the U.S. Department of Labor falls at work are the leading cause of death in the workplace. OSHA requires fall protection for anyone that works 4 ft. above the ground in industrial environment and 6 ft. in the construction field.</p>
<h3>Inspect the area</h3>
<p>Before beginning work, inspect the job site for unprotected areas such as openings in the floor, staircases and unprotected areas.</p>
<h3>Using full body harness</h3>
<p>A full harness with lanyard is required when working 4 ft. or more above the ground according to the type of job site. Before use, inspect for any frayed edges, pulled stitches, cuts and/or other damages before using.</p>
]]></content:encoded>

		<wfw:commentRss>http://www.demilecusa.com/5157/safety/safety-tip-fall-protection/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech Tip &#8211; Graco Fusion AP Mixing  Chambers</title>
		<link>http://www.demilecusa.com/5145/tech-tips/tech-tip-graco-fusion-ap-mixing-chambers</link>
		<comments>http://www.demilecusa.com/5145/tech-tips/tech-tip-graco-fusion-ap-mixing-chambers#comments</comments>
        <eventDate></eventDate>
        		<pubDate>Thu, 28 Mar 2013 14:10:22 +0000</pubDate>
                
		<dc:creator>demilec</dc:creator>
				<category><![CDATA[Spray Foam Contractors]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.demilecusa.com/?p=5145</guid>
        
		<description><![CDATA[<img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/03/gun-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="Tech Tip &#8211; Graco Fusion AP Mixing  Chambers" title="Tech Tip &#8211; Graco Fusion AP Mixing  Chambers" style="float:right;margin:0 0 10px 10px" align="right" />Graco Fusion AP mixing chambers canbe damaged or broken during foam processing. The sprayer should focus on two areas or the gun if the mixing chamber breaks. 1.  Make sure the air cap is installed correctly.  The front of the [...]]]></description>
        
		<content:encoded><![CDATA[ <img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/03/gun-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="Tech Tip &#8211; Graco Fusion AP Mixing  Chambers" title="Tech Tip &#8211; Graco Fusion AP Mixing  Chambers" style="float:right;margin:0 0 10px 10px" align="right" /><h4>Graco Fusion AP mixing chambers canbe damaged or broken during foam processing.</h4>
<p>The sprayer should focus on two areas or the gun if the mixing chamber breaks.</p>
<p><a href="http://www.demilecusa.com/wp-content/uploads/2013/03/gun-2.jpg"><img class="alignleft size-full wp-image-5149" title="gun-2" src="http://www.demilecusa.com/wp-content/uploads/2013/03/gun-2.jpg" alt="" width="314" height="235" /></a>1.  Make sure the air cap is installed correctly.  The front of the mixing chamber should be flush with the face of the air cap.  If the mixing chamber is pertruding past the air cap face, you will need to replace the air cap.  This can cause the air cap to hit the front of the black fluid housing and cause damage to the gun.</p>
<p><a href="http://www.demilecusa.com/wp-content/uploads/2013/03/gun1.jpg"><img class="alignright size-full wp-image-5148" title="gun" src="http://www.demilecusa.com/wp-content/uploads/2013/03/gun1.jpg" alt="" width="314" height="235" /></a></p>
<p>&nbsp;</p>
<p>2.  Make sure the Black Fluid housing is attached correctly to the silver gun handle.  If the black fluid houseing is not attached tight to the handle this can cause mixing chambers to break and also cause damage and wear to the gun.</p>
<p><em></em></p>
<p><em></em></p>
<p><em>As always read, understand and follow all instruction manuals and warning labels supplied with all equipment. Only trained and qualified personnel should perform repairs on the equipment. To access the latest equipment manuals visit <a href="http://click.icptrack.com/icp/relay.php?r=20582117&amp;msgid=573392&amp;act=I14T&amp;c=627848&amp;destination=http%3A%2F%2Fwww.graco.com">www.graco.com</a>.</em></p>
]]></content:encoded>

		<wfw:commentRss>http://www.demilecusa.com/5145/tech-tips/tech-tip-graco-fusion-ap-mixing-chambers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April Parts Special &#8211; Pura Insulation Release</title>
		<link>http://www.demilecusa.com/5002/uncategorized/april-parts-special</link>
		<comments>http://www.demilecusa.com/5002/uncategorized/april-parts-special#comments</comments>
        <eventDate></eventDate>
        		<pubDate>Thu, 28 Mar 2013 13:05:35 +0000</pubDate>
                
		<dc:creator>demilec</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Spray Foam Contractors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demilecusa.com/?p=5002</guid>
        
		<description><![CDATA[<img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/03/pura-insulation-release-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="April Parts Special &#8211; Pura Insulation Release" title="April Parts Special &#8211; Pura Insulation Release" style="float:right;margin:0 0 10px 10px" align="right" />Part Number Description List Price Sale Price Case Price  Pura Pura Insulation Release $15.50 $14.75  $174.00 *Pricing good for the month of April 2013 only. Contact the Demilec USA Parts and Equipment Division at (877) 336-4532 to purchase one today!]]></description>
        
		<content:encoded><![CDATA[ <img width="200" height="150" src="http://www.demilecusa.com/wp-content/uploads/2013/03/pura-insulation-release-200x150.jpg" class="attachment-thumbnail wp-post-image" alt="April Parts Special &#8211; Pura Insulation Release" title="April Parts Special &#8211; Pura Insulation Release" style="float:right;margin:0 0 10px 10px" align="right" /><p style="text-align: center;"><a href="http://www.demilecusa.com/wp-content/uploads/2013/03/pura-insulation-release.jpg"><img class="aligncenter size-medium wp-image-5004 alignnone" title="pura-insulation-release" src="http://www.demilecusa.com/wp-content/uploads/2013/03/pura-insulation-release-224x300.jpg" alt="" width="224" height="300" /></a></p>
<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Part Number</strong></td>
<td><strong>Description</strong></td>
<td><strong>List Price</strong></td>
<td><strong>Sale Price</strong></td>
<td><strong>Case Price </strong></td>
</tr>
<tr>
<td>Pura</td>
<td>Pura Insulation Release</td>
<td>$15.50</td>
<td><strong>$14.75</strong></td>
<td><strong> $174.00</strong></td>
</tr>
</tbody>
</table>
<p><em><strong> *Pricing good for the month of April 2013 only. Contact the Demilec USA Parts and Equipment Division at (877) 336-4532 to purchase one today!</strong></em></p>
]]></content:encoded>

		<wfw:commentRss>http://www.demilecusa.com/5002/uncategorized/april-parts-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demilec (USA) announces the release of new ESR#3470 for Demilec APX</title>
		<link>http://www.demilecusa.com/4991/home-owners/demilec-usa-announces-the-release-of-new-esr3470-for-demilec-apx</link>
		<comments>http://www.demilecusa.com/4991/home-owners/demilec-usa-announces-the-release-of-new-esr3470-for-demilec-apx#comments</comments>
        <eventDate></eventDate>
        		<pubDate>Tue, 19 Mar 2013 15:37:38 +0000</pubDate>
                
		<dc:creator>demilec</dc:creator>
				<category><![CDATA[Building Professionals]]></category>
		<category><![CDATA[Demilec News]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Spray Foam Contractors]]></category>

		<guid isPermaLink="false">http://www.demilecusa.com/?p=4991</guid>
        
		<description><![CDATA[<img width="200" height="63" src="http://www.demilecusa.com/wp-content/uploads/2011/06/iccLogo.gif" class="attachment-thumbnail wp-post-image" alt="Demilec (USA) announces the release of new ESR#3470 for Demilec APX" title="Demilec (USA) announces the release of new ESR#3470 for Demilec APX" style="float:right;margin:0 0 10px 10px" align="right" />Demilec APX™, the new open-cell foam insulation from Demilec (USA), recently received an evaluation report (ESR#3470) from ICC Evaluation Service, providing evidence of compliance with AC-377 Appendix X and the building code.  Building officials, architects, contractors, specifiers, and designers make [...]]]></description>
        
		<content:encoded><![CDATA[ <img width="200" height="63" src="http://www.demilecusa.com/wp-content/uploads/2011/06/iccLogo.gif" class="attachment-thumbnail wp-post-image" alt="Demilec (USA) announces the release of new ESR#3470 for Demilec APX" title="Demilec (USA) announces the release of new ESR#3470 for Demilec APX" style="float:right;margin:0 0 10px 10px" align="right" /><p><a href="http://www.demilecusa.com/wp-content/uploads/2012/09/APX-Website-Logo.jpg"><img class="alignleft  wp-image-3809" title="APX Website Logo" src="http://www.demilecusa.com/wp-content/uploads/2012/09/APX-Website-Logo.jpg" alt="" width="609" height="312" /></a>Demilec APX™, the new open-cell foam insulation from Demilec (USA), recently received an evaluation report (ESR#3470) from ICC Evaluation Service, providing evidence of compliance with AC-377 Appendix X and the building code.  Building officials, architects, contractors, specifiers, and designers make use of the ICC-ES Evaluation Reports to provide a basis for using and approving Demilec APX in construction projects across the United States.</p>
<p>Demilec APX is a new spray foam insulation product from Demilec (USA), approved for use in attics and crawl spaces without the need of an ignition barrier or coating.  Building code in the United States requires all foam insulation products to be protected from the interior of a home or building by a 15 minute thermal barrier, with the exception of attics and crawlspaces, where an ignition barrier is an acceptable substitute.  Previously, foam insulation manufacturers relied on ignition barrier substitute coatings, which are applied directly to the surface of the foam, to meet code.  Now, with Demilec APX, contractors are able to apply spray foam insulation in attics and crawlspaces without applying an ignition barrier, saving both labor time and the cost of the coatings</p>
<p>&nbsp;<br />
Robert Naini, Chief Operations Officer of Demilec (USA) stated “ESR 3470 will assist building code departments across the U.S. in accepting Demilec APX open cell spray foam uncovered in attic applications, without reviewing a myriad of tests. Also, this code compliance report gives builders, designers, homeowners and SPF contractors peace of mind in selecting a code-compliant spray foam insulation, with superior fire properties, that has been reviewed and evaluated by a third-party.”</p>
<p>ICC-ES is the United States’ leading source of technical information on building products and building technology for code compliance. A nonprofit, public-benefit corporation, ICC-ES performs technical evaluations of building products, components, methods and materials. The evaluation process culminates with the issuance of reports on compliance with the major U.S. building codes, which are available at <a href="http://www.icc-es.org/">www.icc-es.org</a>.</p>
<p>ICC-ES is a subsidiary of the International Code Council, a membership association dedicated to building safety and fire prevention that develops the codes used to construct residential and commercial buildings, including homes and schools. Most U.S. cities, counties and states that adopt codes choose the International Codes developed by the International Code Council.</p>
<p>More information about Demilec APX spray foam insulation and a copy of the ESR#3470 can be found at <a href="http://www.DemilecUSA.com">www.DemilecUSA.com</a> and <a href="http://www.DemilecAPX.com">www.DemilecAPX.com</a> or by calling 877-336-4598.</p>
]]></content:encoded>

		<wfw:commentRss>http://www.demilecusa.com/4991/home-owners/demilec-usa-announces-the-release-of-new-esr3470-for-demilec-apx/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>March 2013 &#8211; Parts Special</title>
		<link>http://www.demilecusa.com/4859/special-offers/march-2013-parts-special</link>
